Site icon Personal Finance News

Net Worth Tracker for Personal Finance Bloggers

I have been keeping track of my net worth since 2005, and like me there are many personal finance bloggers that also publicly share their net worths.

Net worth is the amount by which one’s assets exceed liabilities. By tracking the net worth, we as a group of personal finance bloggers know the ins and outs of our personal finance and we hope to inspire and to motivate readers around the world to strive toward your own financial freedom. By listing popular personal finance bloggers that publish their net worth regularly, you can learn something related to personal finance from their blogs.

Here are net worth of the top 17 most popular personal finance bloggers based on global traffic ranking.

Net Worth of Popular Personal Finance Bloggers

Rank Name Net Worth
1 Budgets Are Sexy 109,505 $631,547
2 Personal Finance News 195,979 $1,527,076
3 1500 Days 225,655 $1,721,858
4 Root of Good 238,039 $2,123,000
5 Retire By 40 242,609 $2,312,988
6 Gen Y Finance Guy 364,979 $524,993
7 Freedom Thirty Five Blog 434,380 $594,000
8 Mr. Tako Escapes 517,884 $2,515,259
9 Financially Alert 577,518 $1,768,595
10 Dinks Finance 989,057 $1,211,409
11 Eyes on The Dollar 1,001,830 $1,115,454
12 A Frugal Family’s Journey 1,495,118 $691,659
13 2 Million Blog 1,525,270 $1,586,329
14 Accumulating Money 1,541,859 $629,636
15 Planting Our Pennies 2,369,295 $1,304,300
16 I Am 1 Percent 2,504,649 $1,919,223
17 YETInvesting 4,674,253 $1,282,967
Exit mobile version