Job site Glassdoor collected data from employees with positions that have at least 100 reported salaries to come up with the list of highest paying jobs in America. There’s no surprise as physicians occupied the top spot with a median base salaary of $187,876. Medical and STEM fields dominate the list. Here’s the top 25 jobs along with median base salary.
Highest Paying Jobs
1 | Physician | $187,876 |
2 | Pharmacy manager | $149,064 |
3 | Patent attorney | $139,272 |
4 | Medical science liaison | $132,842 |
5 | Pharmacist | $125,847 |
6 | Enterprise architect | $112,560 |
7 | Physician assistant | $112,529 |
8 | Applications development manager | $112,045 |
9 | R&D manager | $111,905 |
10 | Corporate controller | $110,855 |
11 | Software engineering manager | $109,350 |
12 | IT architect | $105,303 |
13 | Software architect | $104,754 |
14 | Nurse practitioner | $104,144 |
15 | Solutions architect | $102,678 |
16 | Data architect | $102,091 |
17 | Actuary | $99,507 |
18 | IT program manager | $98,883 |
19 | UX manager | $98,353 |
20 | Systems architect | $97,873 |
21 | Plant manager | $97,189 |
22 | Scrum master | $95,167 |
23 | Financial planning and analysis manager | $94,862 |
24 | Nuclear engineer | $94,852 |
25 | Attorney | $94,695 |
Jobs That Are Safe from Robot Takeover
Automation is gradually taking over human jobs across many industries. Technology, coupled with artificial intelligence, advances at a breakneck pace year after year. It’s undeniable that one day robot will do many of our jobs such as bus driver, accountant, cashier, etc. Well, if you want to know which jobs that are safe from Robot, here are four areas and skills that are AI proof:
- Data science jobs
- Cybersecurity jobs
- Design jobs
- Strategy jobs
Jobs with Strangest Degrees
Enough with the list of highest paying jobs, here are 9 strangest degrees you can get at college:
- Bakery science
- Winemaking
- Golf course management
- Puppetry
- Auctioneering
- Bagpiping
- Pop culture studies
- Jewelry design
- Comic book art
Leave a Comment