Here is the picture of our net worth for September 2017 on Personal Capital. I have been using Personal Capital to see all my accounts together. Personal Capital also updates all my bank accounts, investment accounts and credit cards. That way I can quickly update my Net Worth spreadsheet.
Saving Goals for 2017
Saving Goals | Limit | Status | Progress |
Roth IRA | $5,500 | $5,500 | 100% |
Spousal Roth IRA | $5,500 | $5,500 | 100% |
4-Year Prepaid University Plan | $29,025 | $29,025 | 100% |
Health Saving Account | $6,750 | $5,792 | 86% |
Pre-tax 401(k) | $18,000 | $18,000 | 100% |
Overall 401(k) | $54,000 | $52,065 | 86% |
Total Savings | $100,775 | $97,882 | 97% |
Back to: Net Worth Main Page
Next post: Net Worth Report for November 2017
Previous post: Net Worth Report for September 2017